Logo BD DKP
DKP Site for the WoW Chapter of Bellatoris Domini
Quick DKP

Next Raids
08.09.2010, 20:30
Icecrown Citadel (25)
09.09.2010, 20:30
Icecrown Citadel (25)
13.09.2010, 20:30
Icecrown Citadel (25)

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
 arrow   Tradeskills
 arrow   Videos
 arrow   Write Request
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games
Links

DKP Infos
Raids395
Player359
Items2657

User Online
BillyEmi
Lothiron
mortaniusred
Kormael
Dragosiege
isopteree
Exploited
DivingHurghada
viperprays
Jajkossuper

Realmstatus
WoW-Serverstatus: mal'ganis

Next birthdays
Klimnor 20.09 (0)
Wukune 24.09 (1)
Obscura 28.09 (0)
Mushroomies 09.10 (20)
rhazr 01.11 (0)


support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
X~Afatkid 02/17/10 05/26/10 37 9% 1347.00 6.62 36.41 675.00 3.32 18.24 41.13% 50.11% 118.00
X~Alexgt 12/18/07 07/01/10 3 1% 20.00 0.02 6.67 100.00 0.10 33.33 -320.00% 500.00% -16.00
Alexistexas 06/24/10 08/18/10 21 5% 647.00 8.46 30.81 575.00 7.52 27.38 4.02% 88.87% 46.00
X~Apocollypse 05/19/10 05/26/10 3 1% 180.00 1.60 60.00 200.00 1.78 66.67 -5.56% 111.11% -10.00
X~Arcaine 05/07/07 06/21/10 15 4% 10.00 0.01 0.67 0.00 0.00 0.00 80.00% 0.00% 2.00
Arcie 04/08/10 08/18/10 33 8% 1032.00 6.72 31.27 1025.00 6.68 31.06 -3.29% 99.32% 41.00
Belgarathian 05/05/10 08/18/10 34 9% 1146.00 9.06 33.71 475.00 3.76 13.97 49.91% 41.45% 99.00
Ben 06/03/09 08/18/10 141 36% 4328.00 9.36 30.70 2150.00 4.65 15.25 40.09% 49.68% 443.00
Blackrosemo 08/11/10 08/18/10 4 1% 153.00 5.38 38.25 0.00 0.00 0.00 20.26% 0.00% 122.00
X~Blinddate 04/21/10 05/26/10 10 3% 377.00 2.68 37.70 500.00 3.56 50.00 -23.61% 132.63% -34.00
Boiko 02/27/08 08/05/10 57 14% 1753.00 1.90 30.75 1325.00 1.43 23.25 21.33% 75.58% 54.00
X~Bunglebeetle 03/03/10 05/26/10 29 7% 1028.00 5.43 35.45 1200.00 6.34 41.38 -13.04% 116.73% -38.00
Daearen 06/16/10 08/02/10 19 5% 507.00 6.00 26.68 775.00 9.18 40.79 -47.14% 152.86% -29.00
Doogster 08/04/10 08/18/10 7 2% 249.00 7.02 35.57 50.00 1.41 7.14 0.00% 20.08% 199.00
Dragosiege 07/07/10 08/18/10 16 4% 437.00 6.89 27.31 275.00 4.33 17.19 23.11% 62.93% 61.00
Druidtraxx 08/18/10 08/18/10 1 0% 62.00 2.89 62.00 200.00 9.32 200.00 0.00% 322.58% -138.00
Exploited 12/03/07 08/18/10 135 34% 3519.00 3.48 26.07 2100.00 2.08 15.56 30.43% 59.68% 348.00
Freedz 08/04/10 08/16/10 5 1% 177.00 4.99 35.40 0.00 0.00 0.00 45.76% 0.00% 96.00
X~Frizzlepips 05/19/10 05/26/10 4 1% 190.00 1.69 47.50 375.00 3.33 93.75 -75.79% 197.37% -41.00
Fye 08/04/10 08/18/10 6 2% 239.00 6.74 39.83 100.00 2.82 16.67 34.31% 41.84% 57.00
Gaboo 02/10/08 08/18/10 281 71% 5075.00 5.39 18.06 4438.00 4.71 15.79 13.66% 87.45% -56.00
Garg 05/07/07 08/18/10 346 88% 6086.00 4.99 17.59 4075.00 3.34 11.78 28.72% 66.96% 263.00
Gloomage 08/20/07 08/18/10 211 53% 5482.00 4.91 25.98 3600.00 3.23 17.06 30.03% 65.67% 236.00
Haterzz 08/18/10 08/18/10 1 0% 62.00 2.89 62.00 200.00 9.32 200.00 0.00% 322.58% -138.00
Holymolyy 02/27/08 08/18/10 110 28% 2314.00 2.50 21.04 2275.00 2.46 20.68 2.68% 98.31% -23.00
Ilustforu 04/28/10 08/18/10 35 9% 1114.00 8.34 31.83 300.00 2.25 8.57 52.51% 26.93% 229.00
Jediyoda 07/14/10 08/18/10 11 3% 409.00 7.24 37.18 1575.00 27.90 143.18 -96.58% 385.09% -771.00
Jeeto 09/16/09 08/18/10 67 17% 2261.00 6.33 33.75 1712.00 4.79 25.55 25.96% 75.72% -38.00
Jeztik 03/31/10 08/05/10 45 11% 1524.00 9.44 33.87 1800.00 11.15 40.00 -21.13% 118.11% 46.00
Kiñji 05/26/10 08/18/10 24 6% 759.00 7.20 31.62 675.00 6.40 28.12 12.91% 88.93% -14.00
X~Kleekai 03/24/10 06/17/10 27 7% 1023.00 6.07 37.89 375.00 2.23 13.89 53.08% 36.66% 105.00
Kormael 12/21/08 08/18/10 118 30% 3339.00 5.33 28.30 2025.00 3.23 17.16 34.14% 60.65% 174.00
Lawlbringer 06/24/10 07/21/10 10 3% 355.00 4.64 35.50 250.00 3.27 25.00 23.66% 70.42% 21.00
Liik 08/11/10 08/16/10 2 1% 81.00 2.85 40.50 100.00 3.51 50.00 13.58% 123.46% -30.00
X~Limar 07/12/10 07/14/10 2 1% 62.00 1.06 31.00 400.00 6.84 200.00 -437.10% 645.16% -67.00
X~Massacur 05/26/08 07/08/10 14 4% 59.00 0.07 4.21 0.00 0.00 0.00 91.53% 0.00% 5.00
X~Mateeka 12/28/08 07/12/10 83 21% 1972.00 3.18 23.76 2475.00 4.00 29.82 -26.62% 125.51% 22.00
X~Menion 12/07/08 07/22/10 202 51% 4755.00 7.42 23.54 2625.00 4.10 13.00 38.51% 55.21% 299.00
Messynjah 09/16/09 07/22/10 7 2% 266.00 0.74 38.00 400.00 1.12 57.14 -34.59% 150.38% -42.00
Midnight 09/27/07 08/18/10 276 70% 5570.00 5.17 20.18 3725.00 3.45 13.50 30.36% 66.88% 154.00
X~Moken 07/07/10 07/22/10 4 1% 145.00 2.28 36.25 275.00 4.33 68.75 -71.72% 189.66% -26.00
X~Morrygain 05/19/10 05/26/10 2 1% 159.00 1.41 79.50 525.00 4.67 262.50 -184.28% 330.19% -73.00
Mushroomies 07/22/10 07/22/10 1 0% 11.00 0.23 11.00 0.00 0.00 0.00 72.73% 0.00% 3.00
Naqoyqatsim 08/10/08 08/18/10 221 56% 5809.00 7.65 26.29 2875.00 3.79 13.01 46.76% 49.49% 218.00
X~Nuuckinfuts 08/05/09 07/08/10 3 1% 41.00 0.10 13.67 0.00 0.00 0.00 90.24% 0.00% 4.00
Obscura 08/04/10 08/18/10 5 1% 229.00 6.46 45.80 350.00 9.87 70.00 26.64% 152.84% -182.00
Sàurfang 07/07/10 08/18/10 16 4% 524.00 8.26 32.75 575.00 9.06 35.94 16.60% 109.73% -138.00
X~Shaunbr 06/23/08 07/07/10 17 4% 371.00 0.46 21.82 775.00 0.96 45.59 -85.18% 208.89% -88.00
Static 04/27/09 08/18/10 152 38% 4730.00 9.47 31.12 2750.00 5.51 18.09 35.77% 58.14% 288.00
Stigmada 08/05/10 08/11/10 3 1% 124.00 3.60 41.33 0.00 0.00 0.00 0.00% 0.00% 124.00
Swae 10/28/09 08/18/10 89 23% 2759.00 8.75 31.00 1000.00 3.17 11.24 48.53% 36.25% 420.00
X~Tatan 10/07/09 06/30/10 66 17% 2022.00 6.01 30.64 875.00 2.60 13.26 50.74% 43.27% 121.00
Toethumbs 06/10/10 07/21/10 6 2% 205.00 2.27 34.17 250.00 2.76 41.67 -8.78% 121.95% -27.00
Tourbillion 02/18/10 08/18/10 67 17% 2156.00 10.65 32.18 1425.00 7.04 21.27 23.05% 66.09% 234.00
Twobit 09/03/07 08/18/10 201 51% 4592.00 4.17 22.85 2450.00 2.22 12.19 44.12% 53.35% 116.00
Winafreexbox 06/04/08 08/04/10 179 45% 4243.00 5.13 23.70 3150.00 3.81 17.60 22.11% 74.24% 155.00
Yagumi 07/22/10 08/05/10 5 1% 117.00 2.41 23.40 150.00 3.10 30.00 6.84% 128.21% -41.00
... found 57 active member(s) / show all

Class Loots Members Loot Factor
Unknown 3 0% 1 0% 0%
Rogue 213 9% 40 11% -18%
Hunter 83 4% 26 7% -43%
Priest 275 12% 44 12% 0%
Druid 285 12% 46 13% -8%
Shaman 257 11% 45 13% -15%
Warlock 126 5% 34 9% -44%
Mage 200 9% 25 7% 29%
Warrior 257 11% 26 7% 57%
Paladin 382 17% 54 15% 13%
Death Knight 221 10% 18 5% 100%
 

Credits
EQDKP Plus 0.6.4.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on